Catalyst Management Services

| No | Title of projects | Client | Year | Geography |
|---|---|---|---|---|
| 1 | Implementation of a Reproductive and Child Health Program Among Indigenous Communities in Karnataka | Swami Vivekananda Youth Movement | 1999 | Karnataka |
| 2 | Support for transition of the Healthy Highway Project from bilateral to state government support | Department for International Development | 2001 | Tamilnadu, Karnataka, Andhra Pradesh, Orissa, Maharashtra, uttaranchal,West Benagal, Assam, Manipur , Jammu & Kashmir, Himachal Pradesh, Harayana, Delhi, Punjab, Rajasthan, Gujarat, Pondicherry,Goa |
| 3 | Implementation of an women focused sustainable livelihoods project (both urban and rural) | Mother Saradadevi Social Services Society | 2001 | Tamilnadu |
| 4 | Strategy for Behaviour Change Communication (BCC) for a Reproductive Child Health Project | Swami Vivekananda Youth Movement | 2001 | Karnataka |
| 5 | Plan for sustainability of civil society health programme for indigenous people of HD Kote Taluk, Mysore | Swami Vivekananda Youth Movement | 2001 | Karnataka |
| 6 | Reproductive and Child Health survey of 17000 indigenous households of HD Kote Taluk | Swami Vivekananda Youth Movement | 2000 | Karnataka |
| 7 | Facilitation of organisational structure and governance arrangements for an NGO | Swami Vivekananda Youth Movement | 2000 | Karnataka |
| 8 | Facilitate action research to develop innovative methods and approaches in Reproductive and Sexual Health Sector | MSSSS-EU | 2003 | Tamilnadu |
| 9 | Innovative Action Research to evolve models for PMTCT, Sexual Health of Young and Care and Support for PLWHAs | MSSSS-EU | - |
Tamilnadu |